Pipe Thread Which Seal-thread Basic Dimension and Error of - GO BACK to USE GUIDE

Item TPI
n
Pitch
mm
Teeth Height
mm
Circular
Radius
mm
Base Diameter Base Length
and Error

Effective
Thread
Length
mm

Limit Error of Female Thread
+T2/2
Major Diameter
d=D
mm
Pitch Diameter
d2=D2
mm
Minor
Diameter
d1=D1
mm
Base Length
mm
Limit Error
+T1/2
mm Teeth
mm Teeth
1/16 28 0.097 0.581 0.125 7.723 7.142 6.561 4.0 0.9 1 6.5 1.1 1.25
1/8 28 0.097 0.581 0.125 9.728 9.147 8.566 4.0 0.9 1 6.5 1.1 1.25
1/4 19 1.337 0.856 0.184 13.157 12.301 11.455 6.0 1.3 1 9.7 1.7 1.25
3/8 19 1.337 0.856 0.184 16.662 15.806 14.950 6.4 1.3 1 10.1 1.7 1.25
1/2 14 1.814 1.162 0.249 20.955 19.793 18.631 8.2 1.8 1 13.2 2.3 1.25
3/4 14 1.814 1.162 0.249 26.441 25.279 24.117 9.5 1.8 1 14.5 2.3 1.25
1 11 2.309 1.479 0.317 33.249 31.770 30.291 10.4 2.3 1 16.8 2.9 1.25
1-(1/4) 11 2.309 1.479 0.317 41.910 40.431 38.592 12.7 2.3 1 19.1 2.9 1.25
1-(1/2) 11 2.309 1.479 0.317 47.803 46.324 44.345 12.7 2.3 1 19.1 2.9 1.25
2 11 2.309 1.479 0.317 59.614 58.135 56.656 15.9 2.3 1 23.4 2.9 1.25
2-(1/2) 11 2.309 1.479 0.317 75.184 73.705 72.226 17.5 2.3 1.5 26.7 2.9 1.5
3 11 2.309 1.479 0.317 87.884 86.405 84.926 20.6 2.3 1.5 29.8 3.5 1.5
3-(1/2) 11 2.309 1.479 0.317 100.330 98.851 97.372 22.2 2.3 1.5 31.4 3.5 1.5
4 11 2.309 1.479 0.317 113.030 111.551 110.072 25.4 2.3 1.5 35.8 3.5 1.5
5 11 2.309 1.479 0.317 138.430 136.951 135.472 28.6 2.3 1.5 40.1 3.5 1.5
6 11 2.309 1.479 0.317 163.830 162.351 160.872 28.6 2.3 1.5 40.1 3.5 1.5

 

© Copyright 2004-2007 Lang Fang Hengyu Corporation All Rights Reserved